<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Sports Online &#187; Pakistan Vs. Sri Lanka</title>
	<atom:link href="http://www.livesportsonline.info/tag/pakistan-vs-sri-lanka/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livesportsonline.info</link>
	<description>Watch Live Cricket Online</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Afridi Stars In Comprehensive Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/afridi-stars-in-comprehensive-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/afridi-stars-in-comprehensive-win.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:30:23 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Pakistan Cricket]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka v Pakistan]]></category>
		<category><![CDATA[T20 Cricket]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=198</guid>
		<description><![CDATA[Sri Lanka v Pakistan, only Twenty20, Colombo Pakistan 172 for 5 (Afridi 50, Nazir 40) beat Sri Lanka 120 (Sangakkara 38, Ajmal 3-18, Naved 3-19) by 52 runs Pakistan will want to take the Premadasa Stadium with them wherever they go. After groping in the dark for the better part of the tour, they finally [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/afridi-stars-in-comprehensive-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayawardene Powers Sri Lanka To Series Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/jayawardene-powers-sri-lanka-to-series-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/jayawardene-powers-sri-lanka-to-series-win.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:00:45 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[ODI Cricket]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka v Pakistan]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=194</guid>
		<description><![CDATA[Sri Lanka v Pakistan, 3rd ODI, Dambulla Sri Lanka 289 for 4 (Jayawardene 123, Tharanga 76) beat Pakistan 288 for 8 (Umar Akmal 66, Kamran Akmal 45) by six wickets The morning may have belonged to the Akmal brothers and Pakistan, but it was all Sri Lanka in the afternoon, with an imperious century from [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/jayawardene-powers-sri-lanka-to-series-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Win Despite Late Drama</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-win-despite-late-drama.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-win-despite-late-drama.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:37:35 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Muttiah Muralitharan]]></category>
		<category><![CDATA[ODI Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=189</guid>
		<description><![CDATA[Sri Lanka v Pakistan, 1st ODI, Dambulla Sri Lanka 232 for 9 (Mathews 43, Murali 32, Aamer 3-45) beat Pakistan 196 (Gul 33, Thushara 3-29, Kulasekara 2-30, Murali 2-46) by 36 runs After Angelo Mathews and Muttiah Muralitharan had combined to devastating effect with the bat, Sri Lanka&#8217;s pace bowlers scythed through Pakistan&#8217;s top order [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-win-despite-late-drama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan VS. Sri Lanka Series</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/pakistan-vs-sri-lanka-series.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/pakistan-vs-sri-lanka-series.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:28:41 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Live Cricket Streaming Feeds]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Upcoming Event]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=187</guid>
		<description><![CDATA[Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Email this via Gmail Post on Google Buzz Email this via Hotmail Add this to Mister Wong Share this on Mixx Post this to MySpace Promote this on Orkut Share [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/pakistan-vs-sri-lanka-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naved and Nazir Recalled After Two-Year Gap</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/naved-and-nazir-recalled-after-two-year-gap.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/naved-and-nazir-recalled-after-two-year-gap.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:03:59 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Pakistan Cricket]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka v Pakistan]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=172</guid>
		<description><![CDATA[Fast bowler Rana Naved-ul-Hasan and opener Imran Nazir have been recalled to Pakistan&#8217;s one-day international squad after two years. Naved and Nazir have become the third and fourth Pakistan players to make comebacks to the national team after cutting ties with the unofficial ICL. Nazir&#8217;s inclusion has come at the expense of Salman Butt, whose [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/naved-and-nazir-recalled-after-two-year-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulasekara and Herath Set Up Series Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/kulasekara-and-herath-set-up-series-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/kulasekara-and-herath-set-up-series-win.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:46:05 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka v Pakistan]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=147</guid>
		<description><![CDATA[Sri Lanka v Pakistan, 2nd Test, Colombo Sri Lanka 240 (Sangakkara 87, Gul 4-43, Ajmal 4-87) and 171 for 3 (Warnapura 54) beat Pakistan 90 (Kulasekara 4-21) and 320 (Fawad 168, Younis 82, Herath 5-99, Kulasekara 4-37) by seven wickets A match in which fortunes swung wildly finally ended in an emphatic seven-wicket win for [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/kulasekara-and-herath-set-up-series-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Wrest Back Initiative With All-Round Show</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/pakistan-wrest-back-initiative-with-all-round-show.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/pakistan-wrest-back-initiative-with-all-round-show.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:54:16 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=140</guid>
		<description><![CDATA[Pakistan VS Sri Lanka 2nd Test Pakistan 90 and 178 for 1 (Fawad 102*) lead Sri Lanka 240 (Sangakkara 87, Gul 4-43) by 28 runs Fawad Alam, Umar Gul and Saeed Ajmal fashioned an extraordinary turnaround on the second day at the P Sara Oval, with Pakistan dominating as completely as they had been dominated [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/pakistan-wrest-back-initiative-with-all-round-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Bowlers Pull Off Improbable Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-bowlers-pull-off-improbable-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-bowlers-pull-off-improbable-win.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:56:41 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Pakistan Cricket]]></category>
		<category><![CDATA[Pakistan Vs. Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=112</guid>
		<description><![CDATA[Sri Lanka 292 (Paranavitana 72, Aamer 3-74, Younis 2-23) and 217 (Ajmal 3-34, Aamer 3-38, Younis 2-27) beat Pakistan 342 (Yousuf 112, Misbah 56, Kulasekara 4-71) and 117 (Herath 4-15, Thushara 2-21, Mendis 2-27) by 50 runs A collapse of Pakistani proportions led to a complete U-turn in the fate of the incredible Galle Test, the [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/sri-lanka-bowlers-pull-off-improbable-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
