<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Sports Online &#187; England v Australia</title>
	<atom:link href="http://www.livesportsonline.info/tag/england-v-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livesportsonline.info</link>
	<description>Watch Live Cricket Online</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flintoff Ends England&#8217;s 75-Year Wait</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/flintoff-ends-englands-75-year-wait.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/flintoff-ends-englands-75-year-wait.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:03:59 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Andrew Flintoff]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England v Australia]]></category>
		<category><![CDATA[The Ashes 2009 Series]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=160</guid>
		<description><![CDATA[England 425 and 311 for 6 dec (Prior 61, Collingwood 54) beat Australia 215 and 406 (Clarke 136, Haddin 80, Johnson 63, Flintoff 5-92, Swann 4-87) by 115 runs In his final act at the home of cricket, Andrew Flintoff broke England&#8217;s 75-year Lord&#8217;s curse with his first five-wicket haul since the Ashes-clinching Oval Test [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/flintoff-ends-englands-75-year-wait.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Pull Off Great Escape</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/england-pull-off-great-escape.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/england-pull-off-great-escape.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:50:58 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[England v Australia]]></category>
		<category><![CDATA[The Ashes 2009 Series]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=124</guid>
		<description><![CDATA[England v Australia, 1st npower Test, Cardiff England 435 (Pietersen 69, Collingwood 64, Prior 56) and 252 for 9 (Collingwood 74, Hilfenhaus 3-37) drew with Australia 674 for 6 dec (Ponting 150, Katich 122, North 125*, Haddin 121, Clarke 81) James Anderson and Monty Panesar produced the most important innings of their lives as England&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/england-pull-off-great-escape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
