<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Sports Online &#187; Bangladesh Cricket</title>
	<atom:link href="http://www.livesportsonline.info/tag/bangladesh-cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livesportsonline.info</link>
	<description>Watch Live Cricket Online</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Historic Victory For Bangladesh</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/historic-victory-for-bangladesh.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/historic-victory-for-bangladesh.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:09:21 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Bangladesh Cricket]]></category>
		<category><![CDATA[Bangladesh Vs. England ODI]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[live cricket]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=1228</guid>
		<description><![CDATA[Bangladesh 236 for 7 (Kayes 76, Shahzad 3-41) beat England 231 (Trott 94, Shafiul 2-38) by five runs. Bangladesh produced a performance of immense spirit and character as they secured their first victory over England in any format with a famous five-run win at Bristol. In an extraordinary finale, Ian Bell limped out at No. [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/historic-victory-for-bangladesh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Complete 3-0 Sweep</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/bangladesh-complete-3-0-sweep.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/bangladesh-complete-3-0-sweep.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:41:42 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bangladesh Cricket]]></category>
		<category><![CDATA[Bangladesh Vs. West Indies]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=191</guid>
		<description><![CDATA[West Indies v Bangladesh, 3rd ODI, St Kitts Bangladesh 249 for 7 (Siddique 55, Mahmudullah 51*, Roach 4-63) beat West Indies 248 (Fletcher 52, Mahmudullah 2-38, Mahbubul 2-42) by three wickets Bangladesh held their nerve despite wobbles at significant junctures to complete a whitewash in St Kitts. Set a target of 249, they were given [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/bangladesh-complete-3-0-sweep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Take Series With Tight Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/bangladesh-take-series-with-tight-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/bangladesh-take-series-with-tight-win.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:41:17 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Bangladesh Cricket]]></category>
		<category><![CDATA[Bangladesh Vs. West Indies]]></category>
		<category><![CDATA[ODI Cricket]]></category>
		<category><![CDATA[Watch Live Cricket Online]]></category>
		<category><![CDATA[West Indies v Bangladesh]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=185</guid>
		<description><![CDATA[West Indies v Bangladesh, 2nd ODI, Dominica Bangladesh 276 for 7 (Shakib 65, Ashraful 64) beat West Indies 274 for 5 (Dowlin 100*, Smith 44) by three wickets Every time they step on the field, Bangladesh seem to be making history. After having beaten West Indies for the first time in Tests and ODIs, they [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/bangladesh-take-series-with-tight-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Clinch Historic Series Win</title>
		<link>http://www.livesportsonline.info/cricket-news-updates/bangladesh-clinch-historic-series-win.html</link>
		<comments>http://www.livesportsonline.info/cricket-news-updates/bangladesh-clinch-historic-series-win.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:07:49 +0000</pubDate>
		<dc:creator>LSO</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Bangladesh Cricket]]></category>
		<category><![CDATA[Bangladesh Vs. West Indies]]></category>
		<category><![CDATA[Shakib Al Hasan]]></category>
		<category><![CDATA[West Indies Cricket]]></category>
		<category><![CDATA[West Indies v Bangladesh]]></category>

		<guid isPermaLink="false">http://www.livesportsonline.info/?p=162</guid>
		<description><![CDATA[Raqibul and Shakib Inspire First Overseas Series Win Bangladesh 232 (Rahim 48, Raqibul 44, Roach 6-48) and 217 for 6 (Shakib 96*, Raqibul 65, Sammy 5-55) beat West Indies 237 (Dowlin 95, Richards 69) and 209 (Bernard 69, Shakib 5-70) by four wickets History was calling and Bangladesh showed they were all ears in Grenada. [...]]]></description>
		<wfw:commentRss>http://www.livesportsonline.info/cricket-news-updates/bangladesh-clinch-historic-series-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
